<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Designs</title>
	<atom:link href="http://oliversu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliversu.com</link>
	<description>Creative &#38; Results-Driven Web Design</description>
	<lastBuildDate>Tue, 16 Feb 2010 09:54:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Social Media Revolution</title>
		<link>http://oliversu.com/the-social-media-revolution/</link>
		<comments>http://oliversu.com/the-social-media-revolution/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:54:23 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=1080</guid>
		<description><![CDATA[
Is social media just another fad, or is the greatest thing ever happened since the industrial revolution. The rise of social media is the greatest proof that heralds the &#8216;people-driven&#8217; economic. And yes, it&#8217;s better than porn, more people use social media than looking for online adult entertainment.
Watch this video by Socialnomics, it will put [...]]]></description>
		<wfw:commentRss>http://oliversu.com/the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz is here!</title>
		<link>http://oliversu.com/google-buzz-is-here/</link>
		<comments>http://oliversu.com/google-buzz-is-here/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:41:21 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=1076</guid>
		<description><![CDATA[
Breaking news! Google goes social with Google Buzz.
Google has announced Google Buzz early this afternoon, and is currently being implemented and will appear in your GMail account soon.
This makes GMail a social media tool, for you to share updates, comments, images and videos with your friends. It&#8217;s also available on mobile phones for easy updates.
Unfortunately [...]]]></description>
		<wfw:commentRss>http://oliversu.com/google-buzz-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management 101 &#8211; Project Life Cycle</title>
		<link>http://oliversu.com/project-management-101/</link>
		<comments>http://oliversu.com/project-management-101/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:25:11 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=1012</guid>
		<description><![CDATA[
Every web or graphic design brief, no matter the size, should be treated as a full-scale project. Adopting the fundamental project management methodologies will ensure your project is delivered to the specified requirements/quality, and save everybody&#8217;s time and resources to complete each project.
One of the most common practice I&#8217;d like to share with you today [...]]]></description>
		<wfw:commentRss>http://oliversu.com/project-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu takes on Taobao to compete for China&#8217;s eCommerce market</title>
		<link>http://oliversu.com/baidu-takes-on-taobao-to-compete-for-chinas-ecommerce-market/</link>
		<comments>http://oliversu.com/baidu-takes-on-taobao-to-compete-for-chinas-ecommerce-market/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:16:24 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Asia Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=970</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-971" title="Baidu takes on Taobao to compete for China’s eCommerce market." src="http://oliversu.com/wp-content/uploads/2010/02/baidu-vs-taobao.jpg" alt="Baidu takes on Taobao to compete for China’s eCommerce market." width="713" height="400" />

<acronym title="Online media and MVAS provider in China (sina.com.cn)">Sina</acronym> announced breaking technology news on 27 January 2010 that <acronym title="China's largest search engine">Baidu</acronym> established a joint venture with Japan's eCommerce giant Rakuten to enter China's B2C market. This has stirred a lot of media attention in the online community. Many professionals have commented such a movement will lead to many uncharted avenues, and has the potential to directly compete against <acronym title="China's largest online shopping marketplace, part of the Alibaba Group">Taobao</acronym>. On the other hand, there are also voices criticizing if the joint venture has sufficient budget, and at the same time YouA's (youa.baidu.com) development, Baidu's C2C online shopping platform, is also the center of attention.]]></description>
		<wfw:commentRss>http://oliversu.com/baidu-takes-on-taobao-to-compete-for-chinas-ecommerce-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNIC&#8217;s official announcement of The 25th annual internet development survey in China</title>
		<link>http://oliversu.com/cnnics-official-announcement-of-the-25th-annual-internet-development-survey-in-china/</link>
		<comments>http://oliversu.com/cnnics-official-announcement-of-the-25th-annual-internet-development-survey-in-china/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:05:16 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[statistic]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=960</guid>
		<description><![CDATA[
On 15 January 2010 at Beijing CNNIC officially announced the 25th Annual Survey of Statistical Report on Internet Development in China. The report&#8217;s statistics have shown that, up until 31 December 2009, China&#8217;s internet users have reached 384 million, and is accessible to 28.9% of the population. Mobile phone users have grown by 120 million [...]]]></description>
		<wfw:commentRss>http://oliversu.com/cnnics-official-announcement-of-the-25th-annual-internet-development-survey-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu &#8211; China&#8217;s Search Giant</title>
		<link>http://oliversu.com/baidu-chinas-search-giant/</link>
		<comments>http://oliversu.com/baidu-chinas-search-giant/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:24:58 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Asia Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=947</guid>
		<description><![CDATA[
Understanding the Asia online market starts from knowing the endemic users&#8217; needs, and what they do to fulfill the need. In United Stated, over 90% of the time online usage involves using the search engine, with Google driving most of this market. In China, the most used search engine is Baidu.
Let&#8217;s take a look at [...]]]></description>
		<wfw:commentRss>http://oliversu.com/baidu-chinas-search-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Designs is live!</title>
		<link>http://oliversu.com/oliver-designs-is-live/</link>
		<comments>http://oliversu.com/oliver-designs-is-live/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:21:11 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=929</guid>
		<description><![CDATA[
Dear friends,
For those who do not know me yet, please to meet you, my name is Oliver Su and I am a web designer with most of my career experience in eCommerce project management.
I started working on Oliver Designs (oliversu.com), my personal freelance design website, since December 2009. After I left my previous employment as [...]]]></description>
		<wfw:commentRss>http://oliversu.com/oliver-designs-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Attacked by Pit Bull &#8211; Whom to Blame?</title>
		<link>http://oliversu.com/girl-attacked-by-pit-bull-whom-to-blame/</link>
		<comments>http://oliversu.com/girl-attacked-by-pit-bull-whom-to-blame/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:09:25 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=384</guid>
		<description><![CDATA[Recently I&#8217;ve heard local news that a little girl near Whakatane was attacked by 2 vicious pit bulls. A brave women nearby ran up to save her and was also bitten very bad in the process. Consequently, the girl went through 10 hours of surgery, the 2 pit bulls were put down and the owner [...]]]></description>
		<wfw:commentRss>http://oliversu.com/girl-attacked-by-pit-bull-whom-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Really Awesome Orange Web Designs</title>
		<link>http://oliversu.com/50-really-awesome-orange-web-designs/</link>
		<comments>http://oliversu.com/50-really-awesome-orange-web-designs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:20:03 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=297</guid>
		<description><![CDATA[I found a great article at Smashing Buzz showcasing 50 exceptional orange web designs.
Orange is one of my favorite colors, because somehow I&#8217;m quite attached to anything that is orange flavored (Fanta and orange flavored Miranda, candy, cake and so forth).
To me the orange color is a visual flavor that bursts with vitality, energy and [...]]]></description>
		<wfw:commentRss>http://oliversu.com/50-really-awesome-orange-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Conventional Web Design Clichés (must die)</title>
		<link>http://oliversu.com/top-10-conventional-web-design-cliches-must-die/</link>
		<comments>http://oliversu.com/top-10-conventional-web-design-cliches-must-die/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:44:48 +0000</pubDate>
		<dc:creator>Oliver Su</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://oliversu.com/?p=259</guid>
		<description><![CDATA[I enjoy and loathe working with online marketers/consultants when going through the design. I truly appreciate usability conventions and their benefit to usability to the public. As a rule of thumb, the consultants made sure the design is made for internet users with computer literacy at the lowest denominator &#8211; which is really nice of [...]]]></description>
		<wfw:commentRss>http://oliversu.com/top-10-conventional-web-design-cliches-must-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.345 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 01:21:33 -->
